^^
Riss Lake Weather Station Historical Data
Daily Summary for May 06, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 73.4 °F /  23 °C 55.8 °F /  13.2 °C 64.2 °F /  17.9 °C
Dew Point: 67.9 °F /  19.9 °C 54 °F /  12.2 °C 60.9 °F /  16.1 °C
Humidity: 99% 74.7% 89%
Wind Speed: 7.2mph /  11.6km/h - 2mph /  3.2km/h
Wind Gust: 23.9mph /  38.5km/h - -
Wind- - South
Pressure: 29.81 in /  1009.4 hPa 29.39 in /  995.1 hPa -
Precipitation: 0.79 in /  20.07 mm    
 
 
Tabular Data for May 06, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 55.8 °F /  13.2 °C 54 °F /  12.2 °C 29.81in /  1009.4hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm 0 W/m2
00:14 55.8 °F /  13.2 °C 54 °F /  12.2 °C 29.81in /  1009.4hPa Calm     94% 0.00in /  0mm 0 W/m2
00:19 55.8 °F /  13.2 °C 54 °F /  12.2 °C 29.81in /  1009.4hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm 0 W/m2
00:24 55.8 °F /  13.2 °C 54 °F /  12.2 °C 29.81in /  1009.4hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm 0 W/m2
00:29 55.8 °F /  13.2 °C 54 °F /  12.2 °C 29.81in /  1009.4hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm 0 W/m2
00:34 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 29.81in /  1009.4hPa Calm     94% 0.00in /  0mm 0 W/m2
00:39 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 29.81in /  1009.4hPa Calm     94% 0.00in /  0mm 0 W/m2
00:44 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 29.81in /  1009.4hPa Calm     94% 0.00in /  0mm 0 W/m2
00:49 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 29.80in /  1009hPa Calm     94% 0.00in /  0mm 0 W/m2
00:54 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 29.80in /  1009hPa SSW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 94.6% 0.00in /  0mm 0 W/m2
00:59 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.80in /  1009hPa SSW 0.8mph /  1.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:04 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.80in /  1009hPa SSW 0.6mph /  1km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:09 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.80in /  1009hPa SSW 0.6mph /  1km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:14 56 °F /  13.3 °C 54.6 °F /  12.6 °C 29.79in /  1008.7hPa SSW 0.6mph /  1km/h 2.2mph /  3.5km/h 95% 0.00in /  0mm 0 W/m2
01:19 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.79in /  1008.7hPa SSW 0.7mph /  1.1km/h 2.2mph /  3.5km/h 95% 0.00in /  0mm 0 W/m2
01:24 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.79in /  1008.7hPa SSW 0.8mph /  1.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:29 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.79in /  1008.7hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:34 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.79in /  1008.7hPa South 0.8mph /  1.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:39 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.79in /  1008.7hPa SSW 0.3mph /  0.5km/h 2.2mph /  3.5km/h 95% 0.00in /  0mm 0 W/m2
01:44 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.79in /  1008.7hPa SSW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:49 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.78in /  1008.4hPa SSW 0.8mph /  1.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:54 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.78in /  1008.4hPa SSW 0.8mph /  1.3km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm 0 W/m2
01:59 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.78in /  1008.4hPa SSW 0.8mph /  1.3km/h 2.2mph /  3.5km/h 95% 0.00in /  0mm 0 W/m2
02:04 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.78in /  1008.4hPa SSW 0.9mph /  1.4km/h 2.2mph /  3.5km/h 95.1% 0.00in /  0mm 0 W/m2
02:09 56.1 °F /  13.4 °C 54.8 °F /  12.7 °C 29.78in /  1008.4hPa SSW 0.9mph /  1.4km/h 2.2mph /  3.5km/h 95.5% 0.00in /  0mm 0 W/m2
02:14 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.78in /  1008.4hPa SSW 0.9mph /  1.4km/h 2.2mph /  3.5km/h 96% 0.00in /  0mm 0 W/m2
02:19 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.78in /  1008.4hPa SSW 0.8mph /  1.3km/h 2.2mph /  3.5km/h 96% 0.00in /  0mm 0 W/m2
02:24 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.78in /  1008.4hPa SSW 0.9mph /  1.4km/h 2.2mph /  3.5km/h 96% 0.00in /  0mm 0 W/m2
02:29 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.78in /  1008.4hPa SSW 1.2mph /  1.9km/h 2.2mph /  3.5km/h 96% 0.00in /  0mm 0 W/m2
02:34 56.1 °F /  13.4 °C 55 °F /  12.8 °C 29.78in /  1008.4hPa South 1.1mph /  1.8km/h 2.2mph /  3.5km/h 96% 0.00in /  0mm 0 W/m2
02:39 56.1 °F /  13.4 °C 55.3 °F /  12.9 °C 29.78in /  1008.4hPa SSW 0.9mph /  1.4km/h 2.2mph /  3.5km/h 96.9% 0.00in /  0mm 0 W/m2
02:44 56.1 °F /  13.4 °C 55.4 °F /  13 °C 29.78in /  1008.4hPa SSW 0.3mph /  0.5km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm 0 W/m2
02:49 56.1 °F /  13.4 °C 55.4 °F /  13 °C 29.78in /  1008.4hPa SSW 0.5mph /  0.8km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
02:54 56.1 °F /  13.4 °C 55.4 °F /  13 °C 29.78in /  1008.4hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm 0 W/m2
02:59 56.1 °F /  13.4 °C 55.4 °F /  13 °C 29.78in /  1008.4hPa SW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm 0 W/m2
03:04 56.3 °F /  13.5 °C 55.6 °F /  13.1 °C 29.78in /  1008.4hPa SW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 97.1% 0.00in /  0mm 0 W/m2
03:09 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.77in /  1008hPa SW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm 0 W/m2
03:14 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.78in /  1008.4hPa SW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm 0 W/m2
03:19 56.2 °F /  13.4 °C 55.7 °F /  13.2 °C 29.78in /  1008.4hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm 0 W/m2
03:24 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.78in /  1008.4hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm 0 W/m2
03:29 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.77in /  1008hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm 0 W/m2
03:34 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.77in /  1008hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm 0 W/m2
03:39 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.76in /  1007.7hPa SSW 0.3mph /  0.5km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm 0 W/m2
03:44 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.77in /  1008hPa SSW 0.5mph /  0.8km/h 2.2mph /  3.5km/h 98% 0.00in /  0mm 0 W/m2
03:49 56.1 °F /  13.4 °C 55.6 °F /  13.1 °C 29.77in /  1008hPa SSW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm 0 W/m2
03:54 56.1 °F /  13.4 °C 55.7 °F /  13.2 °C 29.77in /  1008hPa SSW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 98.6% 0.00in /  0mm 0 W/m2
03:59 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.77in /  1008hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:04 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.77in /  1008hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:09 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.77in /  1008hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:14 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.77in /  1008hPa Calm   1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:19 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.77in /  1008hPa Calm     99% 0.00in /  0mm 0 W/m2
04:24 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.77in /  1008hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:29 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.76in /  1007.7hPa SSW 0.3mph /  0.5km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:34 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.76in /  1007.7hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:39 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.76in /  1007.7hPa SSW 0.3mph /  0.5km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:44 56.1 °F /  13.4 °C 55.8 °F /  13.2 °C 29.76in /  1007.7hPa Calm   1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:49 56.2 °F /  13.4 °C 55.8 °F /  13.2 °C 29.76in /  1007.7hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
04:54 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa Calm     99% 0.00in /  0mm 0 W/m2
04:59 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:04 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa Calm   1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:09 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:14 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa Calm     99% 0.00in /  0mm 0 W/m2
05:19 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa Calm   1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:24 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa Calm   1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:29 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.76in /  1007.7hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:34 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.75in /  1007.3hPa Calm     99% 0.00in /  0mm 0 W/m2
05:39 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.75in /  1007.3hPa SSW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:44 56.3 °F /  13.5 °C 55.9 °F /  13.3 °C 29.75in /  1007.3hPa Calm     99% 0.00in /  0mm 0 W/m2
05:49 56.4 °F /  13.6 °C 56 °F /  13.3 °C 29.75in /  1007.3hPa Calm   1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:54 56.5 °F /  13.6 °C 56.1 °F /  13.4 °C 29.75in /  1007.3hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0 W/m2
05:59 56.5 °F /  13.6 °C 56.1 °F /  13.4 °C 29.75in /  1007.3hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0.1 W/m2
06:04 56.5 °F /  13.6 °C 56.1 °F /  13.4 °C 29.75in /  1007.3hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0.2 W/m2
06:09 56.5 °F /  13.6 °C 56.1 °F /  13.4 °C 29.75in /  1007.3hPa Calm   1.1mph /  1.8km/h 99% 0.00in /  0mm 0.5 W/m2
06:14 56.5 °F /  13.6 °C 56.1 °F /  13.4 °C 29.75in /  1007.3hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 0.9 W/m2
06:19 56.5 °F /  13.6 °C 56.1 °F /  13.4 °C 29.75in /  1007.3hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 1.3 W/m2
06:24 56.5 °F /  13.6 °C 56.1 °F /  13.4 °C 29.76in /  1007.7hPa SSW 0.3mph /  0.5km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 2 W/m2
06:29 56.6 °F /  13.7 °C 56.2 °F /  13.4 °C 29.76in /  1007.7hPa SSW 0.3mph /  0.5km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 3.1 W/m2
06:34 56.7 °F /  13.7 °C 56.3 °F /  13.5 °C 29.76in /  1007.7hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 4.2 W/m2
06:39 56.7 °F /  13.7 °C 56.3 °F /  13.5 °C 29.76in /  1007.7hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 5.6 W/m2
06:44 56.7 °F /  13.7 °C 56.3 °F /  13.5 °C 29.76in /  1007.7hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 8.1 W/m2
06:49 56.8 °F /  13.8 °C 56.5 °F /  13.6 °C 29.76in /  1007.7hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 9.3 W/m2
06:54 56.8 °F /  13.8 °C 56.5 °F /  13.6 °C 29.76in /  1007.7hPa SSW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 10.5 W/m2
06:59 56.8 °F /  13.8 °C 56.5 °F /  13.6 °C 29.75in /  1007.3hPa SSW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 12.4 W/m2
07:04 56.8 °F /  13.8 °C 56.5 °F /  13.6 °C 29.75in /  1007.3hPa SSW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 13.9 W/m2
07:09 57 °F /  13.9 °C 56.7 °F /  13.7 °C 29.75in /  1007.3hPa SSW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 15.6 W/m2
07:14 57 °F /  13.9 °C 56.7 °F /  13.7 °C 29.75in /  1007.3hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 39.4 W/m2
07:19 57.2 °F /  14 °C 56.8 °F /  13.8 °C 29.75in /  1007.3hPa Calm     99% 0.00in /  0mm 37.5 W/m2
07:24 57.3 °F /  14.1 °C 56.9 °F /  13.8 °C 29.75in /  1007.3hPa SSW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 25.9 W/m2
07:29 57.4 °F /  14.1 °C 57 °F /  13.9 °C 29.75in /  1007.3hPa SSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 24.1 W/m2
07:34 57.4 °F /  14.1 °C 57 °F /  13.9 °C 29.76in /  1007.7hPa SSW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 27.8 W/m2
07:39 57.4 °F /  14.1 °C 57 °F /  13.9 °C 29.76in /  1007.7hPa SSW 0.4mph /  0.6km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 30.3 W/m2
07:44 57.5 °F /  14.2 °C 57.1 °F /  13.9 °C 29.75in /  1007.3hPa SSW 0.3mph /  0.5km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 40.6 W/m2
07:49 57.6 °F /  14.2 °C 57.2 °F /  14 °C 29.75in /  1007.3hPa SSW 0.5mph /  0.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 40.6 W/m2
07:54 57.7 °F /  14.3 °C 57.4 °F /  14.1 °C 29.74in /  1007hPa SSW 0.9mph /  1.4km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 57.9 W/m2
07:59 57.8 °F /  14.3 °C 57.6 °F /  14.2 °C 29.75in /  1007.3hPa SSW 1mph /  1.6km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 54.6 W/m2
08:04 57.9 °F /  14.4 °C 57.6 °F /  14.2 °C 29.76in /  1007.7hPa SSW 1.2mph /  1.9km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 51.1 W/m2
08:09 58 °F /  14.4 °C 57.7 °F /  14.3 °C 29.75in /  1007.3hPa SSW 0.9mph /  1.4km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm 68.3 W/m2
08:14 58.2 °F /  14.6 °C 57.8 °F /  14.3 °C 29.76in /  1007.7hPa South 1.1mph /  1.8km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 59.4 W/m2
08:19 58.1 °F /  14.5 °C 57.7 °F /  14.3 °C 29.76in /  1007.7hPa South 1.6mph /  2.6km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 52.8 W/m2
08:24 57.9 °F /  14.4 °C 57.6 °F /  14.2 °C 29.75in /  1007.3hPa SSE 1.5mph /  2.4km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 64.1 W/m2
08:29 58 °F /  14.4 °C 57.7 °F /  14.3 °C 29.75in /  1007.3hPa SSW 1.4mph /  2.3km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 63.2 W/m2
08:34 58.1 °F /  14.5 °C 57.7 °F /  14.3 °C 29.75in /  1007.3hPa South 1.2mph /  1.9km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 79.9 W/m2
08:39 58.2 °F /  14.6 °C 57.8 °F /  14.3 °C 29.75in /  1007.3hPa South 1.2mph /  1.9km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 83.3 W/m2
08:44 58.3 °F /  14.6 °C 57.9 °F /  14.4 °C 29.75in /  1007.3hPa SSW 1.1mph /  1.8km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 63.9 W/m2
08:49 58.4 °F /  14.7 °C 58 °F /  14.4 °C 29.75in /  1007.3hPa SSW 1.1mph /  1.8km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 76.1 W/m2
08:54 58.6 °F /  14.8 °C 58.2 °F /  14.6 °C 29.75in /  1007.3hPa South 1.4mph /  2.3km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 82.1 W/m2
08:59 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.74in /  1007hPa SE 1.5mph /  2.4km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 83.2 W/m2
09:04 58.6 °F /  14.8 °C 58.2 °F /  14.6 °C 29.74in /  1007hPa South 1.8mph /  2.9km/h 6.9mph /  11.1km/h 99% 0.00in /  0mm 89.1 W/m2
09:09 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.74in /  1007hPa SSE 1.4mph /  2.3km/h 5.8mph /  9.3km/h 99% 0.00in /  0mm 71.9 W/m2
09:14 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.74in /  1007hPa SSE 2mph /  3.2km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 72.2 W/m2
09:19 58.8 °F /  14.9 °C 58.5 °F /  14.7 °C 29.74in /  1007hPa South 1.9mph /  3.1km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 84.3 W/m2
09:24 59 °F /  15 °C 58.6 °F /  14.8 °C 29.74in /  1007hPa SSE 1.9mph /  3.1km/h 4.5mph /  7.2km/h 99% 0.00in /  0mm 105.8 W/m2
09:29 59 °F /  15 °C 58.6 °F /  14.8 °C 29.73in /  1006.7hPa SSE 2.3mph /  3.7km/h 5.8mph /  9.3km/h 99% 0.00in /  0mm 101.4 W/m2
09:34 59.4 °F /  15.2 °C 59 °F /  15 °C 29.72in /  1006.3hPa SSE 2.2mph /  3.5km/h 4.5mph /  7.2km/h 99% 0.00in /  0mm 131.4 W/m2
09:39 59.5 °F /  15.3 °C 59.1 °F /  15.1 °C 29.72in /  1006.3hPa SSE 2mph /  3.2km/h 5.8mph /  9.3km/h 99% 0.00in /  0mm 132 W/m2
09:44 59.7 °F /  15.4 °C 59.2 °F /  15.1 °C 29.72in /  1006.3hPa South 1.7mph /  2.7km/h 4.5mph /  7.2km/h 98.5% 0.00in /  0mm 122.1 W/m2
09:49 59.7 °F /  15.4 °C 59.2 °F /  15.1 °C 29.72in /  1006.3hPa SSE 1.8mph /  2.9km/h 3.4mph /  5.5km/h 98% 0.00in /  0mm 156 W/m2
09:54 60 °F /  15.6 °C 59.4 °F /  15.2 °C 29.71in /  1006hPa SSE 1.7mph /  2.7km/h 3.4mph /  5.5km/h 98% 0.00in /  0mm 164.4 W/m2
09:59 60.6 °F /  15.9 °C 60 °F /  15.6 °C 29.71in /  1006hPa SSW 1.1mph /  1.8km/h 2.2mph /  3.5km/h 97.6% 0.00in /  0mm 120.8 W/m2
10:04 60.8 °F /  16 °C 60.1 °F /  15.6 °C 29.71in /  1006hPa SSE 1.9mph /  3.1km/h 3.4mph /  5.5km/h 97% 0.00in /  0mm 136.2 W/m2
10:09 60.8 °F /  16 °C 59.8 °F /  15.4 °C 29.71in /  1006hPa South 1.6mph /  2.6km/h 3.4mph /  5.5km/h 96.3% 0.00in /  0mm 194.4 W/m2
10:14 61.4 °F /  16.3 °C 60.1 °F /  15.6 °C 29.71in /  1006hPa South 2.3mph /  3.7km/h 4.5mph /  7.2km/h 95.3% 0.00in /  0mm 178.5 W/m2
10:19 61.7 °F /  16.5 °C 59.9 °F /  15.5 °C 29.71in /  1006hPa SSE 2.4mph /  3.9km/h 4.5mph /  7.2km/h 94.3% 0.00in /  0mm 171.6 W/m2
10:24 62 °F /  16.7 °C 59.8 °F /  15.4 °C 29.71in /  1006hPa South 2.9mph /  4.7km/h 5.8mph /  9.3km/h 93.2% 0.00in /  0mm 171.4 W/m2
10:29 62.3 °F /  16.8 °C 60.3 °F /  15.7 °C 29.71in /  1006hPa South 2mph /  3.2km/h 4.5mph /  7.2km/h 93.4% 0.00in /  0mm 170.4 W/m2
10:34 62.5 °F /  16.9 °C 60.3 °F /  15.7 °C 29.71in /  1006hPa SSE 2.7mph /  4.3km/h 4.5mph /  7.2km/h 92.6% 0.00in /  0mm 193.1 W/m2
10:39 62.6 °F /  17 °C 60.4 °F /  15.8 °C 29.71in /  1006hPa ESE 3mph /  4.8km/h 6.9mph /  11.1km/h 92.6% 0.00in /  0mm 181.4 W/m2
10:44 62.6 °F /  17 °C 60.4 °F /  15.8 °C 29.71in /  1006hPa SSW 1.5mph /  2.4km/h 3.4mph /  5.5km/h 92.7% 0.00in /  0mm 183 W/m2
10:49 63.1 °F /  17.3 °C 60.7 °F /  15.9 °C 29.71in /  1006hPa South 2.2mph /  3.5km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm 381.3 W/m2
10:54 63.4 °F /  17.4 °C 60.8 °F /  16 °C 29.70in /  1005.6hPa SSW 2.2mph /  3.5km/h 4.5mph /  7.2km/h 90.8% 0.00in /  0mm 313 W/m2
10:59 63.8 °F /  17.7 °C 60.6 °F /  15.9 °C 29.70in /  1005.6hPa South 3mph /  4.8km/h 5.8mph /  9.3km/h 89.7% 0.00in /  0mm 595.2 W/m2
11:04 64.3 °F /  17.9 °C 61.1 °F /  16.2 °C 29.70in /  1005.6hPa South 2.1mph /  3.4km/h 3.4mph /  5.5km/h 89.5% 0.00in /  0mm 740.4 W/m2
11:09 65 °F /  18.3 °C 61.2 °F /  16.2 °C 29.70in /  1005.6hPa South 2.4mph /  3.9km/h 4.5mph /  7.2km/h 87.9% 0.00in /  0mm 658 W/m2
11:14 65 °F /  18.3 °C 61.2 °F /  16.2 °C 29.71in /  1006hPa SSE 2.8mph /  4.5km/h 6.9mph /  11.1km/h 87.7% 0.00in /  0mm 350 W/m2
11:19 64.9 °F /  18.3 °C 61.2 °F /  16.2 °C 29.71in /  1006hPa South 3.3mph /  5.3km/h 5.8mph /  9.3km/h 87.8% 0.00in /  0mm 483.8 W/m2
11:24 64.6 °F /  18.1 °C 60.9 °F /  16.1 °C 29.70in /  1005.6hPa South 3.1mph /  5km/h 4.5mph /  7.2km/h 88% 0.00in /  0mm 259.2 W/m2
11:29 65.1 °F /  18.4 °C 61.1 °F /  16.2 °C 29.70in /  1005.6hPa South 3.3mph /  5.3km/h 9.2mph /  14.8km/h 87.1% 0.00in /  0mm 701.7 W/m2
11:34 65.4 °F /  18.6 °C 61.4 °F /  16.3 °C 29.70in /  1005.6hPa SSE 2.5mph /  4km/h 5.8mph /  9.3km/h 86.8% 0.00in /  0mm 504.5 W/m2
11:39 65.7 °F /  18.7 °C 61.4 °F /  16.3 °C 29.70in /  1005.6hPa SSE 2.4mph /  3.9km/h 4.5mph /  7.2km/h 86.3% 0.00in /  0mm 325.8 W/m2
11:44 65.8 °F /  18.8 °C 61.3 °F /  16.3 °C 29.70in /  1005.6hPa SSE 3.8mph /  6.1km/h 6.9mph /  11.1km/h 85.7% 0.00in /  0mm 752 W/m2
11:49 65.9 °F /  18.8 °C 61.1 °F /  16.2 °C 29.70in /  1005.6hPa South 4mph /  6.4km/h 8.1mph /  13km/h 84.6% 0.00in /  0mm 493.4 W/m2
11:54 65.9 °F /  18.8 °C 61.2 °F /  16.2 °C 29.70in /  1005.6hPa South 3.3mph /  5.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm 541.3 W/m2
