Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 06-May-2024 14:11:56 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km NNE of Stanley, Idaho 2.0 000988614 mi 1715023758Mon, 06-May-2024 12:29:18 PDT map
5 km E of Butte, Montana 2.0 001253778 mi 1715022275Mon, 06-May-2024 12:04:35 PDT map
11 km S of Bodfish, CA 2.4 000372231 mi 1715019453Mon, 06-May-2024 11:17:33 PDT map
52 km ENE of Maneadero, B.C., MX 2.5 000808502 mi 1715019005Mon, 06-May-2024 11:10:05 PDT map
15 km NNE of Stanley, Idaho 2.7 000990615 mi 1715011730Mon, 06-May-2024 09:08:50 PDT map
15 km SW of Thatcher, Utah 2.0 000953592 mi 1714998209Mon, 06-May-2024 05:23:29 PDT map
9 km SW of Corona, CA 2.1 000552343 mi 1714997049Mon, 06-May-2024 05:04:09 PDT map
11 km NNW of New Harmony, Utah 2.2 000765475 mi 1714965475Sun, 05-May-2024 20:17:55 PDT map
16 km SW of Thatcher, Utah 2.0 000953592 mi 1714960649Sun, 05-May-2024 18:57:29 PDT map
10 km SSW of Borrego Springs, CA 2.0 000684425 mi 1714960601Sun, 05-May-2024 18:56:41 PDT map
15 km SW of Thatcher, Utah 2.0 000953592 mi 1714958072Sun, 05-May-2024 18:14:32 PDT map
15 km SW of Thatcher, Utah 2.0 000954593 mi 1714956186Sun, 05-May-2024 17:43:06 PDT map
15 km SW of Thatcher, Utah 2.6 000953592 mi 1714955702Sun, 05-May-2024 17:35:02 PDT map
15 km SW of Thatcher, Utah 2.1 000953592 mi 1714953223Sun, 05-May-2024 16:53:43 PDT map
14 km SW of Thatcher, Utah 3.0 000954593 mi 1714951907Sun, 05-May-2024 16:31:47 PDT map
16 km SW of Thatcher, Utah 4.4 000953592 mi 1714951814Sun, 05-May-2024 16:30:14 PDT map
3 km SW of Kettleman City, CA 2.2 000232144 mi 1714949688Sun, 05-May-2024 15:54:48 PDT map
27 km NW of Stanley, Idaho 2.8 000974605 mi 1714949271Sun, 05-May-2024 15:47:51 PDT map
6 km NNW of The Geysers, CA 2.0 000185115 mi 1714948343Sun, 05-May-2024 15:32:23 PDT map
138 km WNW of Port Orford, Oregon 2.9 000730454 mi 1714944228Sun, 05-May-2024 14:23:48 PDT map
10 km NNE of Ocotillo Wells, CA 2.4 000702436 mi 1714938149Sun, 05-May-2024 12:42:29 PDT map
16 km SW of Thatcher, Utah 2.3 000953592 mi 1714933304Sun, 05-May-2024 11:21:44 PDT map
2 km WSW of Pinnacles, CA 2.4 00011370 mi 1714926419Sun, 05-May-2024 09:26:59 PDT map
73 km WNW of Petrolia, CA 2.7 000434270 mi 1714920077Sun, 05-May-2024 07:41:17 PDT map
75 km WNW of Petrolia, CA 3.0 000440273 mi 1714918197Sun, 05-May-2024 07:09:57 PDT map
15 km SE of Mineral, CA 2.4 000337209 mi 1714901885Sun, 05-May-2024 02:38:05 PDT map
16 km ENE of Big Pine, CA 2.7 000342213 mi 1714899091Sun, 05-May-2024 01:51:31 PDT map
10 km NNW of Swan Lake, Montana 2.3 001367849 mi 1714898648Sun, 05-May-2024 01:44:08 PDT map
16 km SW of Deep Springs, CA 2.3 000348216 mi 1714895992Sun, 05-May-2024 00:59:52 PDT map
6 km N of Delta, B.C., MX 2.1 000824512 mi 1714895240Sun, 05-May-2024 00:47:20 PDT map
18 km WNW of Alberto Oviedo Mota, B.C., MX 2.5 000825513 mi 1714894020Sun, 05-May-2024 00:27:00 PDT map
7 km NW of The Geysers, CA 2.0 000184114 mi 1714884013Sat, 04-May-2024 21:40:13 PDT map
5 km N of Kenilworth, Utah 2.1 001013629 mi 1714882787Sat, 04-May-2024 21:19:47 PDT map
10 km NNW of Cloverdale, CA 2.2 000201125 mi 1714872404Sat, 04-May-2024 18:26:44 PDT map
11 km NE of Cayucos, CA 2.1 000223138 mi 1714866271Sat, 04-May-2024 16:44:31 PDT map
13 km SW of Searles Valley, CA 2.2 000441274 mi 1714864542Sat, 04-May-2024 16:15:42 PDT map
off the coast of Oregon 4.3 000956594 mi 1714850197Sat, 04-May-2024 12:16:37 PDT map
6 km WNW of Cobb, CA 2.5 000185115 mi 1714847598Sat, 04-May-2024 11:33:18 PDT map
6 km ESE of Orange Cove, CA 2.3 000258160 mi 1714845103Sat, 04-May-2024 10:51:43 PDT map
60 km ESE of Lovelock, Nevada 2.6 000472294 mi 1714843275Sat, 04-May-2024 10:21:15 PDT map
7 km SW of Holtville, CA 2.0 000780485 mi 1714834198Sat, 04-May-2024 07:49:58 PDT map
9 km SW of Corona, CA 2.4 000553344 mi 1714833849Sat, 04-May-2024 07:44:09 PDT map
7 km NW of The Geysers, CA 2.9 000185115 mi 1714831410Sat, 04-May-2024 07:03:30 PDT map
20 km WSW of Stanley, Idaho 2.3 000956594 mi 1714826004Sat, 04-May-2024 05:33:24 PDT map
20 km E of Little Lake, CA 2.4 000415258 mi 1714823509Sat, 04-May-2024 04:51:49 PDT map
16 km SW of Thatcher, Utah 2.2 000953592 mi 1714813417Sat, 04-May-2024 02:03:37 PDT map
16 km SW of Thatcher, Utah 2.1 000953592 mi 1714812820Sat, 04-May-2024 01:53:40 PDT map
16 km SW of Thatcher, Utah 3.9 000953592 mi 1714811807Sat, 04-May-2024 01:36:47 PDT map
19 km WSW of Stanley, Idaho 2.6 000957594 mi 1714809419Sat, 04-May-2024 00:56:59 PDT map
6 km WSW of Clifton, Idaho 2.0 001008626 mi 1714763754Fri, 03-May-2024 12:15:54 PDT map
64 km E of Maneadero, B.C., MX 2.2 000839521 mi 1714762908Fri, 03-May-2024 12:01:48 PDT map
32 km NW of Stanley, Idaho 2.2 000981610 mi 1714751636Fri, 03-May-2024 08:53:56 PDT map
9 km SE of Pinnacles, CA 2.0 00012377 mi 1714741640Fri, 03-May-2024 06:07:20 PDT map
28 km SSW of Mammoth Lakes, CA 2.4 000265165 mi 1714732517Fri, 03-May-2024 03:35:17 PDT map
23 km ENE of San Lucas, CA 2.2 00015999 mi 1714709750Thu, 02-May-2024 21:15:50 PDT map
6 km NNE of Angwin, CA 2.5 00015496 mi 1714709624Thu, 02-May-2024 21:13:44 PDT map
211 km WSW of Tofino, Canada 5.0 001392865 mi 1714705408Thu, 02-May-2024 20:03:28 PDT map
8 km W of Progreso, B.C., MX 2.1 000779484 mi 1714703663Thu, 02-May-2024 19:34:23 PDT map
7 km E of Willits, CA 2.2 000262163 mi 1714694508Thu, 02-May-2024 17:01:48 PDT map
8 km WNW of Cobb, CA 2.4 000188117 mi 1714677127Thu, 02-May-2024 12:12:07 PDT map
14 km NNW of Joshua Tree, CA 2.1 000612380 mi 1714669860Thu, 02-May-2024 10:11:00 PDT map
2 km NNE of Almanor, CA 2.4 000338210 mi 1714645985Thu, 02-May-2024 03:33:05 PDT map
4 km NNW of Circleville, Utah 2.2 000861535 mi 1714643052Thu, 02-May-2024 02:44:12 PDT map
10 km NW of Idyllwild, CA 2.0 000610379 mi 1714637267Thu, 02-May-2024 01:07:47 PDT map
37 km NNW of Santa Rita, Montana 2.3 001508937 mi 1714633520Thu, 02-May-2024 00:05:20 PDT map
2 km ENE of Loma Linda, CA 2.1 000561348 mi 1714613347Wed, 01-May-2024 18:29:07 PDT map
9 km SW of Corona, CA 2.5 000553344 mi 1714611178Wed, 01-May-2024 17:52:58 PDT map
195 km WSW of Pistol River, Oregon 3.8 000644400 mi 1714608539Wed, 01-May-2024 17:08:59 PDT map
11 km S of Princeton, Canada 2.2 001349838 mi 1714598559Wed, 01-May-2024 14:22:39 PDT map
31 km NNW of Stanley, Idaho 2.0 000994617 mi 1714598221Wed, 01-May-2024 14:17:01 PDT map
31 km SSW of Alamo, Nevada 2.1 000596371 mi 1714598032Wed, 01-May-2024 14:13:52 PDT map
10 km SW of Corona, CA 4.1 000552343 mi 1714596540Wed, 01-May-2024 13:49:00 PDT map
16 km NW of Pinnacles, CA 2.4 00009861 mi 1714592753Wed, 01-May-2024 12:45:53 PDT map
19 km ENE of Milford, Utah 2.1 000820509 mi 1714589421Wed, 01-May-2024 11:50:21 PDT map
158 km W of Ferndale, California 2.9 000498310 mi 1714567245Wed, 01-May-2024 05:40:45 PDT map
16 km NNW of Sutcliffe, Nevada 2.5 000373232 mi 1714536661Tue, 30-Apr-2024 21:11:01 PDT map
9 km SW of Corona, CA 2.6 000553343 mi 1714531282Tue, 30-Apr-2024 19:41:22 PDT map
35 km SW of Hayfork, CA 2.2 000366227 mi 1714531075Tue, 30-Apr-2024 19:37:55 PDT map
9 km SW of Corona, CA 2.8 000552343 mi 1714530398Tue, 30-Apr-2024 19:26:38 PDT map
4 km E of Bonanza, Oregon 2.4 000550342 mi 1714524323Tue, 30-Apr-2024 17:45:23 PDT map
7 km WNW of Enoch, Utah 2.0 000788490 mi 1714523850Tue, 30-Apr-2024 17:37:30 PDT map
11 km SW of Niland, CA 2.4 000739459 mi 1714522935Tue, 30-Apr-2024 17:22:15 PDT map
7 km NNW of Lake Pillsbury, CA 2.2 000258160 mi 1714521565Tue, 30-Apr-2024 16:59:25 PDT map
10 km SW of Niland, CA 2.0 000739459 mi 1714520492Tue, 30-Apr-2024 16:41:32 PDT map
12 km SW of Stanley, Idaho 2.2 000962598 mi 1714515435Tue, 30-Apr-2024 15:17:15 PDT map
9 km SW of Corona, CA 2.4 000553343 mi 1714511257Tue, 30-Apr-2024 14:07:37 PDT map
90 km W of Petrolia, CA 2.6 000453282 mi 1714487631Tue, 30-Apr-2024 07:33:51 PDT map
4 km WNW of Canyondam, CA 2.1 000333207 mi 1714482664Tue, 30-Apr-2024 06:11:04 PDT map
4 km ESE of Prattville, CA 2.5 000335208 mi 1714478627Tue, 30-Apr-2024 05:03:47 PDT map
2 km SSE of Kettleman City, CA 2.6 000233145 mi 1714476579Tue, 30-Apr-2024 04:29:39 PDT map
12 km WNW of Malibu, CA 2.0 000455283 mi 1714472030Tue, 30-Apr-2024 03:13:50 PDT map
19 km WNW of Stanley, Idaho 2.2 000969602 mi 1714467368Tue, 30-Apr-2024 01:56:08 PDT map
6 km SW of Clifton, Idaho 2.4 001008626 mi 1714454462Mon, 29-Apr-2024 22:21:02 PDT map
8 km SE of Redwood Valley, CA 2.1 000237147 mi 1714443729Mon, 29-Apr-2024 19:22:09 PDT map
15 km E of Seven Trees, CA 2.1 00003220 mi 1714435800Mon, 29-Apr-2024 17:10:00 PDT map
8 km SW of Clifton, Idaho 2.5 001007626 mi 1714434597Mon, 29-Apr-2024 16:49:57 PDT map
276 km W of Bandon, Oregon 3.6 000838521 mi 1714433890Mon, 29-Apr-2024 16:38:10 PDT map
9 km NNE of Smiths Ferry, Idaho 2.3 000935581 mi 1714432410Mon, 29-Apr-2024 16:13:30 PDT map
7 km SW of Clifton, Idaho 2.2 001007626 mi 1714429996Mon, 29-Apr-2024 15:33:16 PDT map

99 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.