^^
Riss Lake Weather Station Historical Data
 
Daily Summary for May 06, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 71.9 °F 72.3 °F 55.8 °F 60.2 °F
Dew Point: 64.1 °F 65.2 °F 54 °F 58.2 °F
Humidity: 76.5% 99% 76% 94%
Wind Speed: 3.4mph 4mph 0mph 1.3mph
Wind Gust: 5.8mph 9.2mph - -
WindSSE - - South
Pressure: 29.59 in 29.81 in 29.59 in -
Precipitation: 0.04 in      
 
 
Tabular Data for May 06, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 55.8 °F 54 °F 29.81 in SSW 0.2 mph 1.1 mph 94% 0.00 in 0 W/m2
00:14 55.8 °F 54 °F 29.81 in Calm     94% 0.00 in 0 W/m2
00:19 55.8 °F 54 °F 29.81 in SSW 0.1 mph 1.1 mph 94% 0.00 in 0 W/m2
00:24 55.8 °F 54 °F 29.81 in SSW 0.1 mph 1.1 mph 94% 0.00 in 0 W/m2
00:29 55.8 °F 54 °F 29.81 in SSW 0.1 mph 1.1 mph 94% 0.00 in 0 W/m2
00:34 55.9 °F 54.1 °F 29.81 in Calm     94% 0.00 in 0 W/m2
00:39 55.9 °F 54.1 °F 29.81 in Calm     94% 0.00 in 0 W/m2
00:44 55.9 °F 54.1 °F 29.81 in Calm     94% 0.00 in 0 W/m2
00:49 55.9 °F 54.1 °F 29.80 in Calm     94% 0.00 in 0 W/m2
00:54 55.9 °F 54.3 °F 29.80 in SSW 0.5 mph 1.1 mph 94.6% 0.00 in 0 W/m2
00:59 55.9 °F 54.5 °F 29.80 in SSW 0.8 mph 1.1 mph 95% 0.00 in 0 W/m2
01:04 55.9 °F 54.5 °F 29.80 in SSW 0.6 mph 1.1 mph 95% 0.00 in 0 W/m2
01:09 56.1 °F 54.7 °F 29.80 in SSW 0.6 mph 1.1 mph 95% 0.00 in 0 W/m2
01:14 56 °F 54.6 °F 29.79 in SSW 0.6 mph 2.2 mph 95% 0.00 in 0 W/m2
01:19 56.1 °F 54.7 °F 29.79 in SSW 0.7 mph 2.2 mph 95% 0.00 in 0 W/m2
01:24 56.1 °F 54.7 °F 29.79 in SSW 0.8 mph 1.1 mph 95% 0.00 in 0 W/m2
01:29 56.1 °F 54.7 °F 29.79 in SSW 0.2 mph 1.1 mph 95% 0.00 in 0 W/m2
01:34 56.1 °F 54.7 °F 29.79 in South 0.8 mph 1.1 mph 95% 0.00 in 0 W/m2
01:39 56.1 °F 54.7 °F 29.79 in SSW 0.3 mph 2.2 mph 95% 0.00 in 0 W/m2
01:44 56.1 °F 54.7 °F 29.79 in SSW 0.5 mph 1.1 mph 95% 0.00 in 0 W/m2
01:49 56.1 °F 54.7 °F 29.78 in SSW 0.8 mph 1.1 mph 95% 0.00 in 0 W/m2
01:54 56.1 °F 54.7 °F 29.78 in SSW 0.8 mph 1.1 mph 95% 0.00 in 0 W/m2
01:59 56.1 °F 54.7 °F 29.78 in SSW 0.8 mph 2.2 mph 95% 0.00 in 0 W/m2
02:04 56.1 °F 54.7 °F 29.78 in SSW 0.9 mph 2.2 mph 95.1% 0.00 in 0 W/m2
02:09 56.1 °F 54.8 °F 29.78 in SSW 0.9 mph 2.2 mph 95.5% 0.00 in 0 W/m2
02:14 56.1 °F 55 °F 29.78 in SSW 0.9 mph 2.2 mph 96% 0.00 in 0 W/m2
02:19 56.1 °F 55 °F 29.78 in SSW 0.8 mph 2.2 mph 96% 0.00 in 0 W/m2
02:24 56.1 °F 55 °F 29.78 in SSW 0.9 mph 2.2 mph 96% 0.00 in 0 W/m2
02:29 56.1 °F 55 °F 29.78 in SSW 1.2 mph 2.2 mph 96% 0.00 in 0 W/m2
02:34 56.1 °F 55 °F 29.78 in South 1.1 mph 2.2 mph 96% 0.00 in 0 W/m2
02:39 56.1 °F 55.3 °F 29.78 in SSW 0.9 mph 2.2 mph 96.9% 0.00 in 0 W/m2
02:44 56.1 °F 55.4 °F 29.78 in SSW 0.3 mph 1.1 mph 97% 0.00 in 0 W/m2
02:49 56.1 °F 55.4 °F 29.78 in SSW 0.5 mph 2.2 mph 97% 0.00 in 0 W/m2
02:54 56.1 °F 55.4 °F 29.78 in SSW 0.2 mph 1.1 mph 97% 0.00 in 0 W/m2
02:59 56.1 °F 55.4 °F 29.78 in SW 0.2 mph 1.1 mph 97% 0.00 in 0 W/m2
03:04 56.3 °F 55.6 °F 29.78 in SW 0.5 mph 1.1 mph 97.1% 0.00 in 0 W/m2
03:09 56.1 °F 55.6 °F 29.77 in SW 0.1 mph 1.1 mph 98% 0.00 in 0 W/m2
03:14 56.1 °F 55.6 °F 29.78 in SW 0.1 mph 1.1 mph 98% 0.00 in 0 W/m2
03:19 56.2 °F 55.7 °F 29.78 in SSW 0.1 mph 1.1 mph 98% 0.00 in 0 W/m2
03:24 56.1 °F 55.6 °F 29.78 in SSW 0.1 mph 1.1 mph 98% 0.00 in 0 W/m2
03:29 56.1 °F 55.6 °F 29.77 in SSW 0.2 mph 1.1 mph 98% 0.00 in 0 W/m2
03:34 56.1 °F 55.6 °F 29.77 in SSW 0.2 mph 1.1 mph 98% 0.00 in 0 W/m2
03:39 56.1 °F 55.6 °F 29.76 in SSW 0.3 mph 1.1 mph 98% 0.00 in 0 W/m2
03:44 56.1 °F 55.6 °F 29.77 in SSW 0.5 mph 2.2 mph 98% 0.00 in 0 W/m2
03:49 56.1 °F 55.6 °F 29.77 in SSW 0.5 mph 1.1 mph 98% 0.00 in 0 W/m2
03:54 56.1 °F 55.7 °F 29.77 in SSW 0.4 mph 1.1 mph 98.6% 0.00 in 0 W/m2
03:59 56.1 °F 55.8 °F 29.77 in SSW 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
04:04 56.1 °F 55.8 °F 29.77 in SSW 0.2 mph 1.1 mph 99% 0.00 in 0 W/m2
04:09 56.1 °F 55.8 °F 29.77 in SSW 0.2 mph 1.1 mph 99% 0.00 in 0 W/m2
04:14 56.1 °F 55.8 °F 29.77 in Calm   1.1 mph 99% 0.00 in 0 W/m2
04:19 56.1 °F 55.8 °F 29.77 in Calm     99% 0.00 in 0 W/m2
04:24 56.1 °F 55.8 °F 29.77 in SSW 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
04:29 56.1 °F 55.8 °F 29.76 in SSW 0.3 mph 1.1 mph 99% 0.00 in 0 W/m2
04:34 56.1 °F 55.8 °F 29.76 in SSW 0.2 mph 1.1 mph 99% 0.00 in 0 W/m2
04:39 56.1 °F 55.8 °F 29.76 in SSW 0.3 mph 1.1 mph 99% 0.00 in 0 W/m2
04:44 56.1 °F 55.8 °F 29.76 in Calm   1.1 mph 99% 0.00 in 0 W/m2
04:49 56.2 °F 55.8 °F 29.76 in SSW 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
04:54 56.3 °F 55.9 °F 29.76 in Calm     99% 0.00 in 0 W/m2
04:59 56.3 °F 55.9 °F 29.76 in SSW 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
05:04 56.3 °F 55.9 °F 29.76 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:09 56.3 °F 55.9 °F 29.76 in SSW 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
05:14 56.3 °F 55.9 °F 29.76 in Calm     99% 0.00 in 0 W/m2
05:19 56.3 °F 55.9 °F 29.76 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:24 56.3 °F 55.9 °F 29.76 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:29 56.3 °F 55.9 °F 29.76 in SSW 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
05:34 56.3 °F 55.9 °F 29.75 in Calm     99% 0.00 in 0 W/m2
05:39 56.3 °F 55.9 °F 29.75 in SSW 0.4 mph 1.1 mph 99% 0.00 in 0 W/m2
05:44 56.3 °F 55.9 °F 29.75 in Calm     99% 0.00 in 0 W/m2
05:49 56.4 °F 56 °F 29.75 in Calm   1.1 mph 99% 0.00 in 0 W/m2
05:54 56.5 °F 56.1 °F 29.75 in SSW 0.2 mph 1.1 mph 99% 0.00 in 0 W/m2
05:59 56.5 °F 56.1 °F 29.75 in SSW 0.1 mph 1.1 mph 99% 0.00 in 0.1 W/m2
06:04 56.5 °F 56.1 °F 29.75 in SSW 0.2 mph 1.1 mph 99% 0.00 in 0.2 W/m2
06:09 56.5 °F 56.1 °F 29.75 in Calm   1.1 mph 99% 0.00 in 0.5 W/m2
06:14 56.5 °F 56.1 °F 29.75 in SSW 0.1 mph 1.1 mph 99% 0.00 in 0.9 W/m2
06:19 56.5 °F 56.1 °F 29.75 in SSW 0.1 mph 1.1 mph 99% 0.00 in 1.3 W/m2
06:24 56.5 °F 56.1 °F 29.76 in SSW 0.3 mph 1.1 mph 99% 0.00 in 2 W/m2
06:29 56.6 °F 56.2 °F 29.76 in SSW 0.3 mph 2.2 mph 99% 0.00 in 3.1 W/m2
06:34 56.7 °F 56.3 °F 29.76 in SSW 0.1 mph 1.1 mph 99% 0.00 in 4.2 W/m2
06:39 56.7 °F 56.3 °F 29.76 in SSW 0.2 mph 1.1 mph 99% 0.00 in 5.6 W/m2
06:44 56.7 °F 56.3 °F 29.76 in SSW 0.2 mph 1.1 mph 99% 0.00 in 8.1 W/m2
06:49 56.8 °F 56.5 °F 29.76 in SSW 0.2 mph 1.1 mph 99% 0.00 in 9.3 W/m2
06:54 56.8 °F 56.5 °F 29.76 in SSW 0.5 mph 1.1 mph 99% 0.00 in 10.5 W/m2
06:59 56.8 °F 56.5 °F 29.75 in SSW 0.4 mph 1.1 mph 99% 0.00 in 12.4 W/m2
07:04 56.8 °F 56.5 °F 29.75 in SSW 0.5 mph 1.1 mph 99% 0.00 in 13.9 W/m2
07:09 57 °F 56.7 °F 29.75 in SSW 0.4 mph 1.1 mph 99% 0.00 in 15.6 W/m2
07:14 57 °F 56.7 °F 29.75 in SSW 0.1 mph 1.1 mph 99% 0.00 in 39.4 W/m2
07:19 57.2 °F 56.8 °F 29.75 in Calm     99% 0.00 in 37.5 W/m2
07:24 57.3 °F 56.9 °F 29.75 in SSW 0.2 mph 1.1 mph 99% 0.00 in 25.9 W/m2
07:29 57.4 °F 57 °F 29.75 in SSW 0.1 mph 1.1 mph 99% 0.00 in 24.1 W/m2
07:34 57.4 °F 57 °F 29.76 in SSW 0.4 mph 1.1 mph 99% 0.00 in 27.8 W/m2
07:39 57.4 °F 57 °F 29.76 in SSW 0.4 mph 1.1 mph 99% 0.00 in 30.3 W/m2
07:44 57.5 °F 57.1 °F 29.75 in SSW 0.3 mph 1.1 mph 99% 0.00 in 40.6 W/m2
07:49 57.6 °F 57.2 °F 29.75 in SSW 0.5 mph 1.1 mph 99% 0.00 in 40.6 W/m2
07:54 57.7 °F 57.4 °F 29.74 in SSW 0.9 mph 1.1 mph 99% 0.00 in 57.9 W/m2
07:59 57.8 °F 57.6 °F 29.75 in SSW 1 mph 2.2 mph 99% 0.00 in 54.6 W/m2
08:04 57.9 °F 57.6 °F 29.76 in SSW 1.2 mph 2.2 mph 99% 0.00 in 51.1 W/m2
08:09 58 °F 57.7 °F 29.75 in SSW 0.9 mph 1.1 mph 99% 0.00 in 68.3 W/m2
08:14 58.2 °F 57.8 °F 29.76 in South 1.1 mph 2.2 mph 99% 0.00 in 59.4 W/m2
08:19 58.1 °F 57.7 °F 29.76 in South 1.6 mph 2.2 mph 99% 0.00 in 52.8 W/m2
08:24 57.9 °F 57.6 °F 29.75 in SSE 1.5 mph 2.2 mph 99% 0.00 in 64.1 W/m2
08:29 58 °F 57.7 °F 29.75 in SSW 1.4 mph 2.2 mph 99% 0.00 in 63.2 W/m2
08:34 58.1 °F 57.7 °F 29.75 in South 1.2 mph 3.4 mph 99% 0.00 in 79.9 W/m2
08:39 58.2 °F 57.8 °F 29.75 in South 1.2 mph 2.2 mph 99% 0.00 in 83.3 W/m2
08:44 58.3 °F 57.9 °F 29.75 in SSW 1.1 mph 2.2 mph 99% 0.00 in 63.9 W/m2
08:49 58.4 °F 58 °F 29.75 in SSW 1.1 mph 3.4 mph 99% 0.00 in 76.1 W/m2
08:54 58.6 °F 58.2 °F 29.75 in South 1.4 mph 3.4 mph 99% 0.00 in 82.1 W/m2
08:59 58.6 °F 58.3 °F 29.74 in SE 1.5 mph 2.2 mph 99% 0.00 in 83.2 W/m2
09:04 58.6 °F 58.2 °F 29.74 in South 1.8 mph 6.9 mph 99% 0.00 in 89.1 W/m2
09:09 58.7 °F 58.4 °F 29.74 in SSE 1.4 mph 5.8 mph 99% 0.00 in 71.9 W/m2
09:14 58.6 °F 58.3 °F 29.74 in SSE 2 mph 3.4 mph 99% 0.00 in 72.2 W/m2
09:19 58.8 °F 58.5 °F 29.74 in South 1.9 mph 3.4 mph 99% 0.00 in 84.3 W/m2
09:24 59 °F 58.6 °F 29.74 in SSE 1.9 mph 4.5 mph 99% 0.00 in 105.8 W/m2
09:29 59 °F 58.6 °F 29.73 in SSE 2.3 mph 5.8 mph 99% 0.00 in 101.4 W/m2
09:34 59.4 °F 59 °F 29.72 in SSE 2.2 mph 4.5 mph 99% 0.00 in 131.4 W/m2
09:39 59.5 °F 59.1 °F 29.72 in SSE 2 mph 5.8 mph 99% 0.00 in 132 W/m2
09:44 59.7 °F 59.2 °F 29.72 in South 1.7 mph 4.5 mph 98.5% 0.00 in 122.1 W/m2
09:49 59.7 °F 59.2 °F 29.72 in SSE 1.8 mph 3.4 mph 98% 0.00 in 156 W/m2
09:54 60 °F 59.4 °F 29.71 in SSE 1.7 mph 3.4 mph 98% 0.00 in 164.4 W/m2
09:59 60.6 °F 60 °F 29.71 in SSW 1.1 mph 2.2 mph 97.6% 0.00 in 120.8 W/m2
10:04 60.8 °F 60.1 °F 29.71 in SSE 1.9 mph 3.4 mph 97% 0.00 in 136.2 W/m2
10:09 60.8 °F 59.8 °F 29.71 in South 1.6 mph 3.4 mph 96.3% 0.00 in 194.4 W/m2
10:14 61.4 °F 60.1 °F 29.71 in South 2.3 mph 4.5 mph 95.3% 0.00 in 178.5 W/m2
10:19 61.7 °F 59.9 °F 29.71 in SSE 2.4 mph 4.5 mph 94.3% 0.00 in 171.6 W/m2
10:24 62 °F 59.8 °F 29.71 in South 2.9 mph 5.8 mph 93.2% 0.00 in 171.4 W/m2
10:29 62.3 °F 60.3 °F 29.71 in South 2 mph 4.5 mph 93.4% 0.00 in 170.4 W/m2
10:34 62.5 °F 60.3 °F 29.71 in SSE 2.7 mph 4.5 mph 92.6% 0.00 in 193.1 W/m2
10:39 62.6 °F 60.4 °F 29.71 in ESE 3 mph 6.9 mph 92.6% 0.00 in 181.4 W/m2
10:44 62.6 °F 60.4 °F 29.71 in SSW 1.5 mph 3.4 mph 92.7% 0.00 in 183 W/m2
10:49 63.1 °F 60.7 °F 29.71 in South 2.2 mph 5.8 mph 92% 0.00 in 381.3 W/m2
10:54 63.4 °F 60.8 °F 29.70 in SSW 2.2 mph 4.5 mph 90.8% 0.00 in 313 W/m2
10:59 63.8 °F 60.6 °F 29.70 in South 3 mph 5.8 mph 89.7% 0.00 in 595.2 W/m2
11:04 64.3 °F 61.1 °F 29.70 in South 2.1 mph 3.4 mph 89.5% 0.00 in 740.4 W/m2
11:09 65 °F 61.2 °F 29.70 in South 2.4 mph 4.5 mph 87.9% 0.00 in 658 W/m2
11:14 65 °F 61.2 °F 29.71 in SSE 2.8 mph 6.9 mph 87.7% 0.00 in 350 W/m2
11:19 64.9 °F 61.2 °F 29.71 in South 3.3 mph 5.8 mph 87.8% 0.00 in 483.8 W/m2
11:24 64.6 °F 60.9 °F 29.70 in South 3.1 mph 4.5 mph 88% 0.00 in 259.2 W/m2
11:29 65.1 °F 61.1 °F 29.70 in South 3.3 mph 9.2 mph 87.1% 0.00 in 701.7 W/m2
11:34 65.4 °F 61.4 °F 29.70 in SSE 2.5 mph 5.8 mph 86.8% 0.00 in 504.5 W/m2
11:39 65.7 °F 61.4 °F 29.70 in SSE 2.4 mph 4.5 mph 86.3% 0.00 in 325.8 W/m2
11:44 65.8 °F 61.3 °F 29.70 in SSE 3.8 mph 6.9 mph 85.7% 0.00 in 752 W/m2
11:49 65.9 °F 61.1 °F 29.70 in South 4 mph 8.1 mph 84.6% 0.00 in 493.4 W/m2
11:54 65.9 °F 61.2 °F 29.70 in South 3.3 mph 5.8 mph 85% 0.00 in 541.3 W/m2
11:59 66.2 °F 61.5 °F 29.70 in SSE 3.1 mph 5.8 mph 84.9% 0.00 in 798.8 W/m2
12:04 66.8 °F 61.7 °F 29.69 in SSE 3.2 mph 5.8 mph 83.7% 0.00 in 696.2 W/m2
12:09 66.9 °F 61.7 °F 29.69 in SSE 3 mph 5.8 mph 83.2% 0.00 in 818.9 W/m2
12:14 67.2 °F 61.8 °F 29.68 in SE 3.6 mph 6.9 mph 82.8% 0.00 in 367.2 W/m2
12:19 67.1 °F 61.8 °F 29.68 in SSE 3 mph 5.8 mph 83% 0.00 in 846.5 W/m2
12:24 67.5 °F 61.7 °F 29.68 in South 3.4 mph 6.9 mph 81.8% 0.00 in 815.2 W/m2
12:29 67.2 °F 62 °F 29.69 in SSE 2.7 mph 5.8 mph 83% 0.00 in 848.4 W/m2
12:34 67.9 °F 61.8 °F 29.69 in South 3 mph 6.9 mph 80.8% 0.00 in 715.5 W/m2
12:39 67.7 °F 61.8 °F 29.68 in South 2.5 mph 5.8 mph 81.6% 0.00 in 210.5 W/m2
12:44 67.4 °F 61.5 °F 29.69 in South 3.2 mph 5.8 mph 81.7% 0.00 in 177.5 W/m2
12:49 67.3 °F 61.4 °F 29.68 in SSE 2.9 mph 5.8 mph 81.4% 0.00 in 730.2 W/m2
12:54 67.9 °F 61.8 °F 29.68 in SSW 1.8 mph 4.5 mph 81% 0.00 in 279.1 W/m2
12:59 68.2 °F 62 °F 29.68 in South 2.8 mph 5.8 mph 80.8% 0.00 in 175.5 W/m2
13:04 67.7 °F 61.7 °F 29.68 in South 2.9 mph 5.8 mph 81.2% 0.00 in 115.3 W/m2
13:09 67.4 °F 61.6 °F 29.68 in SSW 2.4 mph 4.5 mph 81.9% 0.00 in 83.8 W/m2
13:14 67.2 °F 61.6 °F 29.68 in South 2.6 mph 5.8 mph 82.4% 0.00 in 65.8 W/m2
13:19 66.9 °F 61.4 °F 29.68 in SSW 2.3 mph 4.5 mph 82.5% 0.00 in 41.5 W/m2
13:24 66.9 °F 61.4 °F 29.68 in South 2.7 mph 6.9 mph 82.3% 0.00 in 55 W/m2
13:29 66.9 °F 61.7 °F 29.67 in SSW 1.7 mph 3.4 mph 83% 0.00 in 41.9 W/m2
13:34 66.9 °F 61.7 °F 29.67 in South 2 mph 3.4 mph 83.1% 0.00 in 66.7 W/m2
13:39 66.3 °F 62.4 °F 29.67 in South 2.5 mph 5.8 mph 87.4% 0.24 in 71 W/m2
13:44 65 °F 62.4 °F 29.67 in SSW 1.9 mph 3.4 mph 91.2% 0.24 in 174.8 W/m2
13:49 64.8 °F 62.5 °F 29.66 in South 1.5 mph 2.2 mph 92.2% 0.24 in 220.9 W/m2
13:54 65.1 °F 63 °F 29.65 in South 1.6 mph 4.5 mph 92.9% 0.00 in 662.3 W/m2
13:59 66.1 °F 63.8 °F 29.64 in SSW 1.2 mph 2.2 mph 92.7% 0.00 in 910.7 W/m2
14:04 67.8 °F 65.1 °F 29.64 in South 2 mph 3.4 mph 91% 0.00 in 780.2 W/m2
14:09 68.4 °F 65 °F 29.64 in ESE 2 mph 4.5 mph 89.4% 0.00 in 773.9 W/m2
14:14 68.8 °F 64.8 °F 29.63 in South 2.6 mph 6.9 mph 87.4% 0.00 in 803.7 W/m2
14:19 69 °F 64.1 °F 29.62 in South 3.6 mph 5.8 mph 84.4% 0.00 in 749.3 W/m2
14:24 69.2 °F 64 °F 29.62 in South 3.8 mph 6.9 mph 83.6% 0.00 in 749.8 W/m2
14:29 69.5 °F 64.2 °F 29.62 in South 3.4 mph 6.9 mph 83.2% 0.00 in 749.8 W/m2
14:34 70.1 °F 64.9 °F 29.62 in ESE 2.5 mph 4.5 mph 83.5% 0.00 in 760.8 W/m2
14:39 70.7 °F 65.2 °F 29.61 in SSE 2.1 mph 4.5 mph 82.8% 0.00 in 805 W/m2
14:44 70.9 °F 64.5 °F 29.61 in South 3.4 mph 9.2 mph 80.3% 0.00 in 622.6 W/m2
14:49 70.7 °F 64 °F 29.61 in South 3.8 mph 9.2 mph 79.3% 0.00 in 439.3 W/m2
14:54 71.1 °F 64.1 °F 29.60 in South 2.6 mph 5.8 mph 78.6% 0.00 in 499 W/m2
14:59 71.6 °F 64.7 °F 29.60 in South 3 mph 5.8 mph 78.8% 0.00 in 583.5 W/m2
15:04 71.9 °F 64.6 °F 29.60 in SSE 3.1 mph 5.8 mph 77.8% 0.00 in 644.1 W/m2
15:09 72.3 °F 64.7 °F 29.60 in South 2.8 mph 6.9 mph 77% 0.00 in 697.5 W/m2
15:14 72.3 °F 64.4 °F 29.59 in SSE 4 mph 6.9 mph 76% 0.00 in 415.6 W/m2
15:19 71.9 °F 64.1 °F 29.59 in SSE 3.4 mph 5.8 mph 76.5% 0.00 in 343.8 W/m2
Riss Lake Weather
Compliments of Weather Underground - 6 mb