^^
Riss Lake Weather Station Historical Data
Daily Summary for May 06, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23 °C 13.2 °C 17.9 °C
Dew Point: 19.9 °C 12.2 °C 16.1 °C
Humidity: 99% 74.7% 89%
Wind Speed: 11.6km/h 0km/h 3.2km/h
Wind Gust: 38.5km/h - -
Wind- - South
Pressure: 1009.4 hPa 995.1 hPa -
Precipitation: 20.07 mm    
 
 
Tabular Data for May 06, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 13.2 °C 12.2 °C 1009.4 hPa SSW 0.3 km/h 1.8 km/h 94% 0 mm 0 W/m2
00:14 13.2 °C 12.2 °C 1009.4 hPa Calm     94% 0 mm 0 W/m2
00:19 13.2 °C 12.2 °C 1009.4 hPa SSW 0.2 km/h 1.8 km/h 94% 0 mm 0 W/m2
00:24 13.2 °C 12.2 °C 1009.4 hPa SSW 0.2 km/h 1.8 km/h 94% 0 mm 0 W/m2
00:29 13.2 °C 12.2 °C 1009.4 hPa SSW 0.2 km/h 1.8 km/h 94% 0 mm 0 W/m2
00:34 13.3 °C 12.3 °C 1009.4 hPa Calm     94% 0 mm 0 W/m2
00:39 13.3 °C 12.3 °C 1009.4 hPa Calm     94% 0 mm 0 W/m2
00:44 13.3 °C 12.3 °C 1009.4 hPa Calm     94% 0 mm 0 W/m2
00:49 13.3 °C 12.3 °C 1009 hPa Calm     94% 0 mm 0 W/m2
00:54 13.3 °C 12.4 °C 1009 hPa SSW 0.8 km/h 1.8 km/h 94.6% 0 mm 0 W/m2
00:59 13.3 °C 12.5 °C 1009 hPa SSW 1.3 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:04 13.3 °C 12.5 °C 1009 hPa SSW 1 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:09 13.4 °C 12.6 °C 1009 hPa SSW 1 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:14 13.3 °C 12.6 °C 1008.7 hPa SSW 1 km/h 3.5 km/h 95% 0 mm 0 W/m2
01:19 13.4 °C 12.6 °C 1008.7 hPa SSW 1.1 km/h 3.5 km/h 95% 0 mm 0 W/m2
01:24 13.4 °C 12.6 °C 1008.7 hPa SSW 1.3 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:29 13.4 °C 12.6 °C 1008.7 hPa SSW 0.3 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:34 13.4 °C 12.6 °C 1008.7 hPa South 1.3 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:39 13.4 °C 12.6 °C 1008.7 hPa SSW 0.5 km/h 3.5 km/h 95% 0 mm 0 W/m2
01:44 13.4 °C 12.6 °C 1008.7 hPa SSW 0.8 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:49 13.4 °C 12.6 °C 1008.4 hPa SSW 1.3 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:54 13.4 °C 12.6 °C 1008.4 hPa SSW 1.3 km/h 1.8 km/h 95% 0 mm 0 W/m2
01:59 13.4 °C 12.6 °C 1008.4 hPa SSW 1.3 km/h 3.5 km/h 95% 0 mm 0 W/m2
02:04 13.4 °C 12.6 °C 1008.4 hPa SSW 1.4 km/h 3.5 km/h 95.1% 0 mm 0 W/m2
02:09 13.4 °C 12.7 °C 1008.4 hPa SSW 1.4 km/h 3.5 km/h 95.5% 0 mm 0 W/m2
02:14 13.4 °C 12.8 °C 1008.4 hPa SSW 1.4 km/h 3.5 km/h 96% 0 mm 0 W/m2
02:19 13.4 °C 12.8 °C 1008.4 hPa SSW 1.3 km/h 3.5 km/h 96% 0 mm 0 W/m2
02:24 13.4 °C 12.8 °C 1008.4 hPa SSW 1.4 km/h 3.5 km/h 96% 0 mm 0 W/m2
02:29 13.4 °C 12.8 °C 1008.4 hPa SSW 1.9 km/h 3.5 km/h 96% 0 mm 0 W/m2
02:34 13.4 °C 12.8 °C 1008.4 hPa South 1.8 km/h 3.5 km/h 96% 0 mm 0 W/m2
02:39 13.4 °C 12.9 °C 1008.4 hPa SSW 1.4 km/h 3.5 km/h 96.9% 0 mm 0 W/m2
02:44 13.4 °C 13 °C 1008.4 hPa SSW 0.5 km/h 1.8 km/h 97% 0 mm 0 W/m2
02:49 13.4 °C 13 °C 1008.4 hPa SSW 0.8 km/h 3.5 km/h 97% 0 mm 0 W/m2
02:54 13.4 °C 13 °C 1008.4 hPa SSW 0.3 km/h 1.8 km/h 97% 0 mm 0 W/m2
02:59 13.4 °C 13 °C 1008.4 hPa SW 0.3 km/h 1.8 km/h 97% 0 mm 0 W/m2
03:04 13.5 °C 13.1 °C 1008.4 hPa SW 0.8 km/h 1.8 km/h 97.1% 0 mm 0 W/m2
03:09 13.4 °C 13.1 °C 1008 hPa SW 0.2 km/h 1.8 km/h 98% 0 mm 0 W/m2
03:14 13.4 °C 13.1 °C 1008.4 hPa SW 0.2 km/h 1.8 km/h 98% 0 mm 0 W/m2
03:19 13.4 °C 13.2 °C 1008.4 hPa SSW 0.2 km/h 1.8 km/h 98% 0 mm 0 W/m2
03:24 13.4 °C 13.1 °C 1008.4 hPa SSW 0.2 km/h 1.8 km/h 98% 0 mm 0 W/m2
03:29 13.4 °C 13.1 °C 1008 hPa SSW 0.3 km/h 1.8 km/h 98% 0 mm 0 W/m2
03:34 13.4 °C 13.1 °C 1008 hPa SSW 0.3 km/h 1.8 km/h 98% 0 mm 0 W/m2
03:39 13.4 °C 13.1 °C 1007.7 hPa SSW 0.5 km/h 1.8 km/h 98% 0 mm 0 W/m2
03:44 13.4 °C 13.1 °C 1008 hPa SSW 0.8 km/h 3.5 km/h 98% 0 mm 0 W/m2
03:49 13.4 °C 13.1 °C 1008 hPa SSW 0.8 km/h 1.8 km/h 98% 0 mm 0 W/m2
03:54 13.4 °C 13.2 °C 1008 hPa SSW 0.6 km/h 1.8 km/h 98.6% 0 mm 0 W/m2
03:59 13.4 °C 13.2 °C 1008 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 0 W/m2
04:04 13.4 °C 13.2 °C 1008 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 0 W/m2
04:09 13.4 °C 13.2 °C 1008 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 0 W/m2
04:14 13.4 °C 13.2 °C 1008 hPa Calm   1.8 km/h 99% 0 mm 0 W/m2
04:19 13.4 °C 13.2 °C 1008 hPa Calm     99% 0 mm 0 W/m2
04:24 13.4 °C 13.2 °C 1008 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 0 W/m2
04:29 13.4 °C 13.2 °C 1007.7 hPa SSW 0.5 km/h 1.8 km/h 99% 0 mm 0 W/m2
04:34 13.4 °C 13.2 °C 1007.7 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 0 W/m2
04:39 13.4 °C 13.2 °C 1007.7 hPa SSW 0.5 km/h 1.8 km/h 99% 0 mm 0 W/m2
04:44 13.4 °C 13.2 °C 1007.7 hPa Calm   1.8 km/h 99% 0 mm 0 W/m2
04:49 13.4 °C 13.2 °C 1007.7 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 0 W/m2
04:54 13.5 °C 13.3 °C 1007.7 hPa Calm     99% 0 mm 0 W/m2
04:59 13.5 °C 13.3 °C 1007.7 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 0 W/m2
05:04 13.5 °C 13.3 °C 1007.7 hPa Calm   1.8 km/h 99% 0 mm 0 W/m2
05:09 13.5 °C 13.3 °C 1007.7 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 0 W/m2
05:14 13.5 °C 13.3 °C 1007.7 hPa Calm     99% 0 mm 0 W/m2
05:19 13.5 °C 13.3 °C 1007.7 hPa Calm   1.8 km/h 99% 0 mm 0 W/m2
05:24 13.5 °C 13.3 °C 1007.7 hPa Calm   1.8 km/h 99% 0 mm 0 W/m2
05:29 13.5 °C 13.3 °C 1007.7 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 0 W/m2
05:34 13.5 °C 13.3 °C 1007.3 hPa Calm     99% 0 mm 0 W/m2
05:39 13.5 °C 13.3 °C 1007.3 hPa SSW 0.6 km/h 1.8 km/h 99% 0 mm 0 W/m2
05:44 13.5 °C 13.3 °C 1007.3 hPa Calm     99% 0 mm 0 W/m2
05:49 13.6 °C 13.3 °C 1007.3 hPa Calm   1.8 km/h 99% 0 mm 0 W/m2
05:54 13.6 °C 13.4 °C 1007.3 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 0 W/m2
05:59 13.6 °C 13.4 °C 1007.3 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 0.1 W/m2
06:04 13.6 °C 13.4 °C 1007.3 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 0.2 W/m2
06:09 13.6 °C 13.4 °C 1007.3 hPa Calm   1.8 km/h 99% 0 mm 0.5 W/m2
06:14 13.6 °C 13.4 °C 1007.3 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 0.9 W/m2
06:19 13.6 °C 13.4 °C 1007.3 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 1.3 W/m2
06:24 13.6 °C 13.4 °C 1007.7 hPa SSW 0.5 km/h 1.8 km/h 99% 0 mm 2 W/m2
06:29 13.7 °C 13.4 °C 1007.7 hPa SSW 0.5 km/h 3.5 km/h 99% 0 mm 3.1 W/m2
06:34 13.7 °C 13.5 °C 1007.7 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 4.2 W/m2
06:39 13.7 °C 13.5 °C 1007.7 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 5.6 W/m2
06:44 13.7 °C 13.5 °C 1007.7 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 8.1 W/m2
06:49 13.8 °C 13.6 °C 1007.7 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 9.3 W/m2
06:54 13.8 °C 13.6 °C 1007.7 hPa SSW 0.8 km/h 1.8 km/h 99% 0 mm 10.5 W/m2
06:59 13.8 °C 13.6 °C 1007.3 hPa SSW 0.6 km/h 1.8 km/h 99% 0 mm 12.4 W/m2
07:04 13.8 °C 13.6 °C 1007.3 hPa SSW 0.8 km/h 1.8 km/h 99% 0 mm 13.9 W/m2
07:09 13.9 °C 13.7 °C 1007.3 hPa SSW 0.6 km/h 1.8 km/h 99% 0 mm 15.6 W/m2
07:14 13.9 °C 13.7 °C 1007.3 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 39.4 W/m2
07:19 14 °C 13.8 °C 1007.3 hPa Calm     99% 0 mm 37.5 W/m2
07:24 14.1 °C 13.8 °C 1007.3 hPa SSW 0.3 km/h 1.8 km/h 99% 0 mm 25.9 W/m2
07:29 14.1 °C 13.9 °C 1007.3 hPa SSW 0.2 km/h 1.8 km/h 99% 0 mm 24.1 W/m2
07:34 14.1 °C 13.9 °C 1007.7 hPa SSW 0.6 km/h 1.8 km/h 99% 0 mm 27.8 W/m2
07:39 14.1 °C 13.9 °C 1007.7 hPa SSW 0.6 km/h 1.8 km/h 99% 0 mm 30.3 W/m2
07:44 14.2 °C 13.9 °C 1007.3 hPa SSW 0.5 km/h 1.8 km/h 99% 0 mm 40.6 W/m2
07:49 14.2 °C 14 °C 1007.3 hPa SSW 0.8 km/h 1.8 km/h 99% 0 mm 40.6 W/m2
07:54 14.3 °C 14.1 °C 1007 hPa SSW 1.4 km/h 1.8 km/h 99% 0 mm 57.9 W/m2
07:59 14.3 °C 14.2 °C 1007.3 hPa SSW 1.6 km/h 3.5 km/h 99% 0 mm 54.6 W/m2
08:04 14.4 °C 14.2 °C 1007.7 hPa SSW 1.9 km/h 3.5 km/h 99% 0 mm 51.1 W/m2
08:09 14.4 °C 14.3 °C 1007.3 hPa SSW 1.4 km/h 1.8 km/h 99% 0 mm 68.3 W/m2
08:14 14.6 °C 14.3 °C 1007.7 hPa South 1.8 km/h 3.5 km/h 99% 0 mm 59.4 W/m2
08:19 14.5 °C 14.3 °C 1007.7 hPa South 2.6 km/h 3.5 km/h 99% 0 mm 52.8 W/m2
08:24 14.4 °C 14.2 °C 1007.3 hPa SSE 2.4 km/h 3.5 km/h 99% 0 mm 64.1 W/m2
08:29 14.4 °C 14.3 °C 1007.3 hPa SSW 2.3 km/h 3.5 km/h 99% 0 mm 63.2 W/m2
08:34 14.5 °C 14.3 °C 1007.3 hPa South 1.9 km/h 5.5 km/h 99% 0 mm 79.9 W/m2
08:39 14.6 °C 14.3 °C 1007.3 hPa South 1.9 km/h 3.5 km/h 99% 0 mm 83.3 W/m2
08:44 14.6 °C 14.4 °C 1007.3 hPa SSW 1.8 km/h 3.5 km/h 99% 0 mm 63.9 W/m2
08:49 14.7 °C 14.4 °C 1007.3 hPa SSW 1.8 km/h 5.5 km/h 99% 0 mm 76.1 W/m2
08:54 14.8 °C 14.6 °C 1007.3 hPa South 2.3 km/h 5.5 km/h 99% 0 mm 82.1 W/m2
08:59 14.8 °C 14.6 °C 1007 hPa SE 2.4 km/h 3.5 km/h 99% 0 mm 83.2 W/m2
09:04 14.8 °C 14.6 °C 1007 hPa South 2.9 km/h 11.1 km/h 99% 0 mm 89.1 W/m2
09:09 14.8 °C 14.7 °C 1007 hPa SSE 2.3 km/h 9.3 km/h 99% 0 mm 71.9 W/m2
09:14 14.8 °C 14.6 °C 1007 hPa SSE 3.2 km/h 5.5 km/h 99% 0 mm 72.2 W/m2
09:19 14.9 °C 14.7 °C 1007 hPa South 3.1 km/h 5.5 km/h 99% 0 mm 84.3 W/m2
09:24 15 °C 14.8 °C 1007 hPa SSE 3.1 km/h 7.2 km/h 99% 0 mm 105.8 W/m2
09:29 15 °C 14.8 °C 1006.7 hPa SSE 3.7 km/h 9.3 km/h 99% 0 mm 101.4 W/m2
09:34 15.2 °C 15 °C 1006.3 hPa SSE 3.5 km/h 7.2 km/h 99% 0 mm 131.4 W/m2
09:39 15.3 °C 15.1 °C 1006.3 hPa SSE 3.2 km/h 9.3 km/h 99% 0 mm 132 W/m2
09:44 15.4 °C 15.1 °C 1006.3 hPa South 2.7 km/h 7.2 km/h 98.5% 0 mm 122.1 W/m2
09:49 15.4 °C 15.1 °C 1006.3 hPa SSE 2.9 km/h 5.5 km/h 98% 0 mm 156 W/m2
09:54 15.6 °C 15.2 °C 1006 hPa SSE 2.7 km/h 5.5 km/h 98% 0 mm 164.4 W/m2
09:59 15.9 °C 15.6 °C 1006 hPa SSW 1.8 km/h 3.5 km/h 97.6% 0 mm 120.8 W/m2
10:04 16 °C 15.6 °C 1006 hPa SSE 3.1 km/h 5.5 km/h 97% 0 mm 136.2 W/m2
10:09 16 °C 15.4 °C 1006 hPa South 2.6 km/h 5.5 km/h 96.3% 0 mm 194.4 W/m2
10:14 16.3 °C 15.6 °C 1006 hPa South 3.7 km/h 7.2 km/h 95.3% 0 mm 178.5 W/m2
10:19 16.5 °C 15.5 °C 1006 hPa SSE 3.9 km/h 7.2 km/h 94.3% 0 mm 171.6 W/m2
10:24 16.7 °C 15.4 °C 1006 hPa South 4.7 km/h 9.3 km/h 93.2% 0 mm 171.4 W/m2
10:29 16.8 °C 15.7 °C 1006 hPa South 3.2 km/h 7.2 km/h 93.4% 0 mm 170.4 W/m2
10:34 16.9 °C 15.7 °C 1006 hPa SSE 4.3 km/h 7.2 km/h 92.6% 0 mm 193.1 W/m2
10:39 17 °C 15.8 °C 1006 hPa ESE 4.8 km/h 11.1 km/h 92.6% 0 mm 181.4 W/m2
10:44 17 °C 15.8 °C 1006 hPa SSW 2.4 km/h 5.5 km/h 92.7% 0 mm 183 W/m2
10:49 17.3 °C 15.9 °C 1006 hPa South 3.5 km/h 9.3 km/h 92% 0 mm 381.3 W/m2
10:54 17.4 °C 16 °C 1005.6 hPa SSW 3.5 km/h 7.2 km/h 90.8% 0 mm 313 W/m2
10:59 17.7 °C 15.9 °C 1005.6 hPa South 4.8 km/h 9.3 km/h 89.7% 0 mm 595.2 W/m2
11:04 17.9 °C 16.2 °C 1005.6 hPa South 3.4 km/h 5.5 km/h 89.5% 0 mm 740.4 W/m2
11:09 18.3 °C 16.2 °C 1005.6 hPa South 3.9 km/h 7.2 km/h 87.9% 0 mm 658 W/m2
11:14 18.3 °C 16.2 °C 1006 hPa SSE 4.5 km/h 11.1 km/h 87.7% 0 mm 350 W/m2
11:19 18.3 °C 16.2 °C 1006 hPa South 5.3 km/h 9.3 km/h 87.8% 0 mm 483.8 W/m2
11:24 18.1 °C 16.1 °C 1005.6 hPa South 5 km/h 7.2 km/h 88% 0 mm 259.2 W/m2
11:29 18.4 °C 16.2 °C 1005.6 hPa South 5.3 km/h 14.8 km/h 87.1% 0 mm 701.7 W/m2
11:34 18.6 °C 16.3 °C 1005.6 hPa SSE 4 km/h 9.3 km/h 86.8% 0 mm 504.5 W/m2
11:39 18.7 °C 16.3 °C 1005.6 hPa SSE 3.9 km/h 7.2 km/h 86.3% 0 mm 325.8 W/m2
11:44 18.8 °C 16.3 °C 1005.6 hPa SSE 6.1 km/h 11.1 km/h 85.7% 0 mm 752 W/m2
11:49 18.8 °C 16.2 °C 1005.6 hPa South 6.4 km/h 13 km/h 84.6% 0 mm 493.4 W/m2
11:54 18.8 °C 16.2 °C 1005.6 hPa South 5.3 km/h 9.3 km/h 85% 0 mm 541.3 W/m2
11:59 19 °C 16.4 °C 1005.6 hPa SSE 5 km/h 9.3 km/h 84.9% 0 mm 798.8 W/m2
12:04 19.3 °C 16.5 °C 1005.3 hPa SSE 5.1 km/h 9.3 km/h 83.7% 0 mm 696.2 W/m2
12:09 19.4 °C 16.5 °C 1005.3 hPa SSE 4.8 km/h 9.3 km/h 83.2% 0 mm 818.9 W/m2
12:14 19.6 °C 16.6 °C 1005 hPa SE 5.8 km/h 11.1 km/h 82.8% 0 mm 367.2 W/m2
12:19 19.5 °C 16.6 °C 1005 hPa SSE 4.8 km/h 9.3 km/h 83% 0 mm 846.5 W/m2
12:24 19.7 °C 16.5 °C 1005 hPa South 5.5 km/h 11.1 km/h 81.8% 0 mm 815.2 W/m2
12:29 19.6 °C 16.7 °C 1005.3 hPa SSE 4.3 km/h 9.3 km/h 83% 0 mm 848.4 W/m2
12:34 19.9 °C 16.6 °C 1005.3 hPa South 4.8 km/h 11.1 km/h 80.8% 0 mm 715.5 W/m2
12:39 19.8 °C 16.6 °C 1005 hPa South 4 km/h 9.3 km/h 81.6% 0 mm 210.5 W/m2
12:44 19.7 °C 16.4 °C 1005.3 hPa South 5.1 km/h 9.3 km/h 81.7% 0 mm 177.5 W/m2
12:49 19.6 °C 16.3 °C 1005 hPa SSE 4.7 km/h 9.3 km/h 81.4% 0 mm 730.2 W/m2
12:54 19.9 °C 16.6 °C 1005 hPa SSW 2.9 km/h 7.2 km/h 81% 0 mm 279.1 W/m2
12:59 20.1 °C 16.7 °C 1005 hPa South 4.5 km/h 9.3 km/h 80.8% 0 mm 175.5 W/m2
13:04 19.8 °C 16.5 °C 1005 hPa South 4.7 km/h 9.3 km/h 81.2% 0 mm 115.3 W/m2
13:09 19.7 °C 16.4 °C 1005 hPa SSW 3.9 km/h 7.2 km/h 81.9% 0 mm 83.8 W/m2
13:14 19.6 °C 16.4 °C 1005 hPa South 4.2 km/h 9.3 km/h 82.4% 0 mm 65.8 W/m2
13:19 19.4 °C 16.3 °C 1005 hPa SSW 3.7 km/h 7.2 km/h 82.5% 0 mm 41.5 W/m2
13:24 19.4 °C 16.3 °C 1005 hPa South 4.3 km/h 11.1 km/h 82.3% 0 mm 55 W/m2
13:29 19.4 °C 16.5 °C 1004.6 hPa SSW 2.7 km/h 5.5 km/h 83% 0 mm 41.9 W/m2
13:34 19.4 °C 16.5 °C 1004.6 hPa South 3.2 km/h 5.5 km/h 83.1% 0 mm 66.7 W/m2
13:39 19.1 °C 16.9 °C 1004.6 hPa South 4 km/h 9.3 km/h 87.4% 6.1 mm 71 W/m2
13:44 18.3 °C 16.9 °C 1004.6 hPa SSW 3.1 km/h 5.5 km/h 91.2% 6.1 mm 174.8 W/m2
13:49 18.2 °C 16.9 °C 1004.3 hPa South 2.4 km/h 3.5 km/h 92.2% 6.1 mm 220.9 W/m2
13:54 18.4 °C 17.2 °C 1003.9 hPa South 2.6 km/h 7.2 km/h 92.9% 0 mm 662.3 W/m2
13:59 18.9 °C 17.7 °C 1003.6 hPa SSW 1.9 km/h 3.5 km/h 92.7% 0 mm 910.7 W/m2
14:04 19.9 °C 18.4 °C 1003.6 hPa South 3.2 km/h 5.5 km/h 91% 0 mm 780.2 W/m2
14:09 20.2 °C 18.3 °C 1003.6 hPa ESE 3.2 km/h 7.2 km/h 89.4% 0 mm 773.9 W/m2
14:14 20.4 °C 18.2 °C 1003.3 hPa South 4.2 km/h 11.1 km/h 87.4% 0 mm 803.7 W/m2
14:19 20.6 °C 17.8 °C 1002.9 hPa South 5.8 km/h 9.3 km/h 84.4% 0 mm 749.3 W/m2
14:24 20.7 °C 17.8 °C 1002.9 hPa South 6.1 km/h 11.1 km/h 83.6% 0 mm 749.8 W/m2
14:29 20.8 °C 17.9 °C 1002.9 hPa South 5.5 km/h 11.1 km/h 83.2% 0 mm 749.8 W/m2
14:34 21.2 °C 18.3 °C 1002.9 hPa ESE 4 km/h 7.2 km/h 83.5% 0 mm 760.8 W/m2
14:39 21.5 °C 18.4 °C 1002.6 hPa SSE 3.4 km/h 7.2 km/h 82.8% 0 mm 805 W/m2
14:44 21.6 °C 18.1 °C 1002.6 hPa South 5.5 km/h 14.8 km/h 80.3% 0 mm 622.6 W/m2
14:49 21.5 °C 17.8 °C 1002.6 hPa South 6.1 km/h 14.8 km/h 79.3% 0 mm 439.3 W/m2
14:54 21.7 °C 17.8 °C 1002.3 hPa South 4.2 km/h 9.3 km/h 78.6% 0 mm 499 W/m2
14:59 22 °C 18.2 °C 1002.3 hPa South 4.8 km/h 9.3 km/h 78.8% 0 mm 583.5 W/m2
15:04 22.2 °C 18.1 °C 1002.3 hPa SSE 5 km/h 9.3 km/h 77.8% 0 mm 644.1 W/m2
15:09 22.4 °C 18.2 °C 1002.3 hPa South 4.5 km/h 11.1 km/h 77% 0 mm 697.5 W/m2
15:14 22.4 °C 18 °C 1001.9 hPa SSE 6.4 km/h 11.1 km/h 76% 0 mm 415.6 W/m2
15:19 22.2 °C 17.8 °C 1001.9 hPa SSE 5.5 km/h 9.3 km/h 76.5% 0 mm 343.8 W/m2
15:24 22.2 °C 17.8 °C 1001.9 hPa SSE 5.3 km/h 11.1 km/h 76.2% 0 mm 525.3 W/m2
15:29 22.5 °C 18.1 °C 1001.6 hPa South 5 km/h 9.3 km/h 75.8% 0 mm 494.8 W/m2
15:34 22.7 °C 18.1 °C 1001.9 hPa South 5.3 km/h 11.1 km/h 74.9% 0 mm 471.5 W/m2
15:39 22.9 °C 18.3 °C 1001.6 hPa South 4 km/h 9.3 km/h 75.2% 0 mm 390.2 W/m2
15:44 22.9 °C 18.2 °C 1001.6 hPa South 5.6 km/h 9.3 km/h 74.7% 0 mm 489.1 W/m2
15:49 22.8 °C 18.3 °C 1001.6 hPa SSE 4.7 km/h 9.3 km/h 75.5% 0 mm 510.7 W/m2
15:54 22.9 °C 18.4 °C 1001.2 hPa South 5.3 km/h 11.1 km/h 75.4% 0 mm 256.5 W/m2
15:59 22.6 °C 18.2 °C 1001.2 hPa SSE 4.8 km/h 11.1 km/h 75.9% 0 mm 230.4 W/m2
16:04 22.6 °C 18.3 °C 1001.2 hPa South 5 km/h 9.3 km/h 76.4% 0 mm 174.4 W/m2
16:09 22.4 °C 18.2 °C 1000.9 hPa South 5.3 km/h 11.1 km/h 76.8% 0 mm 204.7 W/m2
16:14 22.5 °C 18.2 °C 1000.6 hPa South 4.3 km/h 11.1 km/h 76.8% 0 mm 357.1 W/m2
16:19 22.8 °C 18.3 °C 1000.6 hPa SSE 5.6 km/h 13 km/h 76.2% 0 mm 385.1 W/m2
16:24 22.8 °C 18.4 °C 1000.6 hPa South 4.3 km/h 9.3 km/h 76.7% 0 mm 232.2 W/m2
16:29 22.7 °C 18.4 °C 1000.6 hPa SE 6.3 km/h 13 km/h 76.7% 0 mm 143.9 W/m2
16:34 22.6 °C 18.4 °C 1000.2 hPa South 6 km/h 11.1 km/h 76.9% 0 mm 203.5 W/m2
16:39 22.7 °C 18.5 °C 1000.2 hPa SSE 4.7 km/h 9.3 km/h 77.3% 0 mm 171.4 W/m2
16:44 22.7 °C 18.5 °C 999.9 hPa SSE 5.1 km/h 11.1 km/h 77.4% 0 mm 125.9 W/m2
16:49 22.7 °C 18.6 °C 999.9 hPa South 3.5 km/h 7.2 km/h 77.8% 0 mm 124.3 W/m2
16:54 22.6 °C 18.6 °C 999.9 hPa SSE 6.4 km/h 16.6 km/h 78.1% 0 mm 112.3 W/m2
16:59 22.5 °C 18.6 °C 999.9 hPa SE 5 km/h 9.3 km/h 78.4% 0 mm 116.7 W/m2
17:04 22.6 °C 18.7 °C 999.5 hPa SE 4.8 km/h 9.3 km/h 78.7% 0 mm 90.2 W/m2
17:09 22.5 °C 18.7 °C 999.5 hPa South 5.6 km/h 11.1 km/h 78.7% 0 mm 84.9 W/m2
17:14 22.6 °C 18.8 °C 999.5 hPa South 3.9 km/h 7.2 km/h 78.9% 0 mm 137.2 W/m2
17:19 22.8 °C 18.9 °C 999.2 hPa South 4.5 km/h 7.2 km/h 78.5% 0 mm 127.2 W/m2
17:24 22.8 °C 18.9 °C 999.2 hPa South 4.3 km/h 11.1 km/h 78.5% 0 mm 159.3 W/m2
17:29 22.9 °C 19.1 °C 999.2 hPa SSE 5.3 km/h 9.3 km/h 78.8% 0 mm 142 W/m2
17:34 22.8 °C 18.9 °C 998.9 hPa SSE 5.5 km/h 13 km/h 79.1% 0 mm 119.1 W/m2
17:39 22.8 °C 19 °C 998.9 hPa SSE 5 km/h 9.3 km/h 79% 0 mm 178 W/m2
17:44 23 °C 19.2 °C 998.9 hPa South 5.6 km/h 9.3 km/h 78.9% 0 mm 153.9 W/m2
17:49 22.8 °C 19.2 °C 998.5 hPa SE 5.8 km/h 11.1 km/h 79.7% 0 mm 68.8 W/m2
17:54 22.7 °C 19.2 °C 998.5 hPa SSE 5 km/h 9.3 km/h 80.1% 0 mm 53.7 W/m2
17:59 22.6 °C 19.1 °C 998.5 hPa SSE 5.6 km/h 11.1 km/h 80.4% 0 mm 56.9 W/m2
18:04 22.6 °C 19.2 °C 998.5 hPa South 4 km/h 9.3 km/h 80.8% 0 mm 84.8 W/m2
18:09 22.6 °C 19.2 °C 998.5 hPa South 3.9 km/h 7.2 km/h 80.9% 0 mm 58.2 W/m2
18:14 22.6 °C 19.2 °C 998.5 hPa South 4.5 km/h 7.2 km/h 81% 0 mm 26.6 W/m2
18:19 22.5 °C 19.1 °C 998.5 hPa South 3.5 km/h 5.5 km/h 81.1% 0 mm 39.4 W/m2
18:24 22.5 °C 19.1 °C 998.5 hPa SSE 3.9 km/h 9.3 km/h 81.1% 0 mm 24.7 W/m2
18:29 22.5 °C 19.1 °C 998.5 hPa SSE 3.7 km/h 5.5 km/h 81.1% 0 mm 36.9 W/m2
18:34 22.5 °C 19.2 °C 998.2 hPa SSE 4.7 km/h 9.3 km/h 81.4% 0 mm 27.5 W/m2
18:39 22.7 °C 19.3 °C 998.5 hPa South 4.5 km/h 9.3 km/h 81% 0 mm 25.9 W/m2
18:44 22.7 °C 19.3 °C 998.5 hPa SSE 4.8 km/h 9.3 km/h 80.9% 0 mm 22.6 W/m2
18:49 22.7 °C 19.3 °C 998.2 hPa SE 4.2 km/h 7.2 km/h 81% 0 mm 17.6 W/m2
